The students receive professional guidance from teachers and the careers counsellor in making subject option choices that relate to their careers aspirations. The Careers Counsellor manages the process in liaison with other teachers. Final options are approved by the DOS.
ORDINARY ‘O’ LEVEL
|
ADVANCED ‘A’ LEVEL
|
||
Subject | Papers | Subject | Papers |
English | 112/1, 112/2 | Mathematics | P425/1,P425/2 |
Mathematics | 456/1, 456/2 | Biology | P530/1, P530/2, P530/3 |
Geography | 273/1, 273/2 | Physics | P510/1, P510/2, P510/3 |
History | 241/1, 241/4 | Chemistry | P525/1, P525/2, P525/3 |
Commerce | 800/1 | Economics | P220/1, P220/2 |
Biology | 553/1, 553/2 | Entrepreneurship | P230/1, P230/2 |
Physics | 535/1, 535/2, 535/3 | Geography | P250/1, P250/2, P250/3 |
Chemistry | 545/1, 545/2, 545/3 | History | P210/3, P210/6 |
IRE/CRE | 225/1,2 or 223/1 | IRE | P235/1, P235/2, P235/3 |
*Turkish | 242/1 | CRE | P245/1, P245/2, P245/4 |
*Computer Studies | 840/1, 840/2 | Fine Art | P615/1, P615/2, P615/3 |
*Literature | 208/1, 208/2 | Sub Computer Studies | S840/1, S840/2 |
*Fine Art | 610/1, 610/2, 610/5 | Sub-mathematics | S475/1 |
*Kiswahili | 336/1 | General Paper | S101/1 |
1. General paper and either of computer studies or sub mathematics are compulsory for A level while
2. * indicates optional subjects for O level.
3. S.1 students take all the 14 subjects where CRE is compulsory for Christians and IRE for Muslims no option.
4. Turkish is compulsory for O-level students.
S.2 students take 12 subjects, i.e. subjects 1- 9 compulsory by Uneb, Turkish and computer compulsory by school and chooseone from Literature, Fine Art and Kiswahili, (option A)
S.3 students take 11 subjects, i.e. subjects 1- 9 compulsory by Uneb, Turkish and choose one from either computer or option A made in S.2.
S.3 subjects are carried on to S.4.
S.5 students on admission are guided on choosing subject combinations throughA-level by DOS’ office.
The school adapts to the flexibility of O and A Levels but the normal number of subjects recommended by the school in a single sitting is 10 and 3 subjects respectively. For A level science students, the school adapts the flexibility of Uneb i.e. 3 principal subjects and two subsidiaries i.e. general paper and either subsidiary ICT for science students offering mathematics or subsidiary mathematics for those offering Economics.
No.
|
SCIENCES
|
No.
|
ARTS
|
No.
|
ARTS
|
SC/SM
|
SUB COMP SUBMATHS
|
|||
1 | BCM/SC | 1 | AEEnt/SM | 1 | GEntD/SC | B | BIOLOGY | |||
2 | PCB/SM | 2 | GEA/SM | 2 | GEntA/SC | C | CHEMISTRY | |||
3 | PCM/SC | 3 | GEEnt/SM | 3 | DEntA/SC | M | MATHEMATICS | |||
4 | MEA/SC | 4 | GEI/SM | 4 | HEntI/SC | P | PHYSICS | |||
5 | MEG/SC | 5 | HEA/SM | 5 | HEntG/SC | E | ECONOMICS | |||
6 | MEEnt/SC | 6 | HED/SM | 6 | HEntD/SC | Ent | ENTREPRENUERSHIP | |||
7 | MEntG/SC | 7 | HEEnt/SM | 7 | GEntI/SC | G | GEOGRAPHY | |||
8 | PAM/SC | 8 | HEG/SM | 8 | HAG/SC | H | HISTORY | |||
9 | PEM/SC | 9 | HEI/SM | 9 | A | ART | ||||
10 | PEntM/SC | 10 | 10 | ID | IRE/CRE |
For A level Arts students, the school adapts the flexibility of Uneb i.e. 3 principal subjects and two subsidiaries i.e. general paper and either computer studies for Arts students not offering Economics or sub mathematics for those offering Economics.